- Home
- Investors
- Financial Report
- Revenue ( Monthly & YOY )
Revenue ( Monthly & YOY )
Revenue ( Monthly & YOY )
MONTHLY OPERATING REVENUE>
2024(113) | Unit:KNTD | |||
Month | Current Year | Last Year | Accu. Current Year | Accu. Last Year |
DEC | 51,983 | 55,879 | 895,634 | 1,501,814 |
NOV | 60,194 | 85,331 | 843,651 | 1,445,935 |
OCT | 62,292 | 92,806 | 783,456 | 1,360,604 |
SEP | 95,152 | 76,698 | 721,164 | 1,267,798 |
AUG | 102,913 | 79,120 | 626,103 | 1,191,099 |
JUL | 100,849 | 99,553 | 523,100 | 1,111,980 |
JUN | 85,218 | 156,707 | 422,251 | 1,012,426 |
MAY | 76,577 | 163,116 | 337,033 | 855,720 |
APR | 73,969 | 194,679 | 260,456 | 692,604 |
MAR | 54,617 | 258,755 | 186,487 | 497,925 |
FEB | 58,225 | 158,094 | 131,870 | 239,170 |
JAN | 73,645 | 81,076 | 73,645 | 81,076 |
2023(112) | Unit:KNTD | |||
Month | Current Year | Last Year | Accu. Current Year | Accu. Last Year |
DEC | 55,879 | 97,693 | 1,501,814 | 3,268,549 |
NOV | 85,331 | 365,285 | 1,445,935 | 3,170,856 |
OCT | 92,806 | 379,582 | 1,360,604 | 2,805,571 |
SEP | 76,698 | 403,208 | 1,267,798 | 2,425,989 |
AUG | 79,120 | 360,067 | 1,191,099 | 2,022,781 |
JUL | 99,553 | 265,651 | 1,111,980 | 1,662,714 |
JUN | 156,707 | 110,202 | 1,012,426 | 1,397,064 |
MAY | 163,116 | 166,777 | 855,720 | 1,286,861 |
APR | 194,679 | 358,235 | 692,604 | 1,120,084 |
MAR | 258,755 | 295,223 | 497,925 | 761,849 |
FEB | 158,094 | 232,177 | 239,170 | 466,626 |
JAN | 81,076 | 234,449 | 81,076 | 234,449 |
2022(111) | Unit:KNTD | |||
Month | Current Year | Last Year | Accu. Current Year | Accu. Last Year |
DEC | 97,693 | 248,585 | 3,268,549 | 1,542,843 |
NOV | 365,285 | 258,665 | 3,170,856 | 1,294,259 |
OCT | 379,582 | 209,105 | 2,805,571 | 1,035,594 |
SEP | 403,208 | 138,740 | 2,425,989 | 826,488 |
AUG | 360,067 | 110,114 | 2,022,781 | 687,748 |
JUL | 265,651 | 77, 849 | 1,662,714 | 577,634 |
JUN | 110,202 | 128,420 | 1,397,064 | 499,786 |
MAY | 166,777 | 87,311 | 1,286,861 | 371,366 |
APR | 358,235 | 91,238 | 1,120,084 | 284,056 |
MAR | 295,233 | 94,414 | 761,849 | 192,817 |
FEB | 232,177 | 52,532 | 466,626 | 98,403 |
JAN | 234,449 | 45,871 | 234,449 | 45,871 |
2021(110) | Unit:KNTD | ||||
Month | Current Year | Last Year | Accu. Current Year | Accu. Last Year | |
DEC | 248,585 | 52,184 | 1,542,843 | 2,085,142 | |
NOV | 258,665 | 115,181 | 1,294,259 | 2,032,958 | |
OCT | 209,105 | 172,228 | 1,035,594 | 1,917,777 | |
SEPT | 138,740 | 362,958 | 826,488 | 1,745,549 | |
AUG | 110,114 | 286,736 | 687,748 | 1,382,591 | |
JUL | 77,849 | 302,834 | 577,634 | 1,095,856 | |
JUN | 128,420 | 307,398 | 499,786 | 793,022 | |
MAY | 87,311 | 163,122 | 371,366 | 485,624 | |
APR | 91,238 | 140,041 | 284,056 | 322,502 | |
MAR | 94,414 | 66,540 | 192,817 | 182,461 | |
FAB | 52,532 | 69,252 | 98,403 | 115,921 | |
JAN | 45,871 | 46,669 | 45,871 | 46,669 |
For further information needed, please kinldy link as below:
http://emops.twse.com.tw/emops_all.htm