- Home
- Investors
- Financial Report
- Revenue ( Monthly & YOY )
Revenue ( Monthly & YOY )
Revenue ( Monthly & YOY )
MONTHLY OPERATING REVENUE>
2022(111) Unit:KNTD
2022(111) Revenue | ||||
Month | Current Year | Last Year | Accu. Current Year | Accu. Last Year |
DEC | 97,693 | 248,585 | 3,268,549 | 1,542,843 |
NOV | 365,285 | 258,665 | 3,170,856 | 1,294,259 |
OCT | 379,582 | 209,105 | 2,805,571 | 1,035,594 |
SEP | 403,208 | 138,740 | 2,425,989 | 826,488 |
AUG | 360,067 | 110,114 | 2,022,781 | 687,748 |
JUL | 265,651 | 77, 849 | 1,662,714 | 577,634 |
JUN | 110,202 | 128,420 | 1,397,064 | 499,786 |
MAY | 166,777 | 87,311 | 1,286,861 | 371,366 |
APR | 358,235 | 91,238 | 1,120,084 | 284,056 |
MAR | 295,233 | 94,414 | 761,849 | 192,817 |
FEB | 232,177 | 52,532 | 466,626 | 98,403 |
JAN | 234,449 | 45,871 | 234,449 | 45,871 |
2021(110) Unit:KNTD
2021(110) Revenue |
| ||||
Month | Current Year | Last Year | Accu. Current Year | Accu. Last Year | |
DEC | 248,585 | 52,184 | 1,542,843 | 2,085,142 | |
NOV | 258,665 | 115,181 | 1,294,259 | 2,032,958 | |
OCT | 209,105 | 172,228 | 1,035,594 | 1,917,777 | |
SEPT | 138,740 | 362,958 | 826,488 | 1,745,549 | |
AUG | 110,114 | 286,736 | 687,748 | 1,382,591 | |
JUL | 77,849 | 302,834 | 577,634 | 1,095,856 | |
JUN | 128,420 | 307,398 | 499,786 | 793,022 | |
MAY | 87,311 | 163,122 | 371,366 | 485,624 | |
APR | 91,238 | 140,041 | 284,056 | 322,502 | |
MAR | 94,414 | 66,540 | 192,817 | 182,461 | |
FAB | 52,532 | 69,252 | 98,403 | 115,921 | |
JAN | 45,871 | 46,669 | 45,871 | 46,669 |
2020(109) Unit:KNTD
2020(109) Revenue |
| ||||
Month | Current Year | Last Year | Accu. Current Year | Accu. Last Year | |
DEC | 52,184 | 123,589 | 2,085,142 | 1,565,568 | |
NOV | 115,181 | 89,614 | 2,032,958 | 1,441,979 | |
OCT | 172,228 | 124,475 | 1,917,777 | 1,352,365 | |
SEPT | 362,958 | 114,058 | 1,745,549 | 1,227,889 | |
AUG | 286,736 | 113,966 | 1,382,591 | 1,113,832 | |
JUL | 302,834 | 81,461 | 1,095,856 | 999,866 | |
JUN | 307,398 | 72,894 | 793,022 | 918,405 | |
MAY | 163,122 | 148,701 | 485,624 | 845,511 | |
APR | 140,041 | 178,179 | 322,502 | 696,810 | |
MAR | 66,540 | 270,015 | 182,461 | 518,631 | |
FEB | 69,252 | 117,373 | 115,921 | 248,616 | |
JAN | 46,669 | 131,243 | 46,669 | 131,243 |
For further information needed, please kinldy link as below:
http://emops.twse.com.tw/emops_all.htm